
QEGS Digital Media Curriculum Maps
In Digital Media we QUESTION what we see in the media. We EXPLORE the motives of producers. We GIVE our opinions and theories and, as a result, we SUCCEED in becoming educated and critical consumers of media
QEGS Year 10 Digital Media Curriculum Map |
||||||
---|---|---|---|---|---|---|
Focus | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Topic | Exploring Media Products | Exploring Media Products | Exploring Media Products | Developing Digital Media Production Skills | Developing Digital Media Production Skills | Developing Digital Media Production Skills |
Key concepts/ideas | Audience and Purpose, Distribution and Marketing. | Building on the content covered in Autumn 1, students will learn to construct in-depth analysis of media products in preparation for assessment task 1A | Digital Workshops in a variety of practical areas to increase media skills ready for Component 2. | Digital Workshops in a variety of practical areas to increase media skills ready for Component 2. | Students will rework an existing media product (moving image or publishing) to bring it up to date for a modern teenage audience. | Students will rework an existing media product (moving image or publishing) to bring it up to date for a modern teenage audience. |
Key skills | Assess the audience and purpose of media products, understand why media producers choose to include the content they do. | Practical skills in interactive media, desktop publishing, filmmaking and audio production. | In-depth analysis and scene deconstruction. | Screenplay writing, filmmaking and video editing, desktop publishing, storyboarding, photography and graphics. | Filmmaking and video editing, desktop publishing, storyboarding, framing, camera angles, narrative, genre, codes, conventions, cropping, scaling. | Filmmaking and video editing, desktop publishing, storyboarding, framing, camera angles, narrative, genre, codes, conventions, cropping, scaling. |
Key terms/vocab | Representation, audience, purpose, marketing, distribution, genre, mise-en-scène, synergy. | Representation, audience, purpose, marketing, distribution, genre, mise-en-scène, synergy. | Representation, audience, purpose, genre, mise-en-scène, codes, conventions. | Mise-en-scène, codes, conventions, framing, angles, shot type, acoustics, typography, visual hierarchy. | Mise-en-scène, codes, conventions, framing, angles, shot type, acoustics, typography, visual hierarchy. | Mise-en-scène, codes, conventions, framing, angles, shot type, acoustics, typography, visual hierarchy. |
Independent learning/wider reading | Identify your own use of media and log this in a journal. Approximately how many hours a week do you spend consuming media? | Tasks on Zig Zag e-revision | Tasks on Zig Zag e-revision | Analyse examples of moving image or publishing products (depending on your pathway). Discuss how your product(s) uses the key terms listed in section A1 of the Component 2 specification (page 20). | Tasks on Zig Zag e-revision | Tasks on Zig Zag e-revision |
Assessment | Online examination | Component 1 (30% of final grade) Task 1A | Component 1 (30% of final grade) Task 1B | Discussion of ideas for Component 2 project | Component 2 submission (30% of final grade) | Component 2 submission (30% of final grade) |
Careers links/Future Learning | Reference to available careers in various media industries. | ‘Careers Behind the Lens’ James Bond No Time to Die presentation. | Responding to a brief and working in the media industry. | Responding to a brief and working in the media industry. |
QEGS Year 11 Digital Media Curriculum Map |
||||||
---|---|---|---|---|---|---|
Focus | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Topic | Creating a Media Product in Response to a Brief | Creating a Media Product in Response to a Brief | Creating a Media Product in Response to a Brief | Creating a Media Product in Response to a Brief | Creating a Media Product in Response to a Brief | |
Key concepts/ideas | Create a media product in response to an externally set brief. Component 3 assessment (40% of final grade) | Create a media product in response to an externally set brief. Component 3 assessment (40% of final grade) | Create a media product in response to an externally set brief. Component 3 assessment (40% of final grade) | Create a media product in response to an externally set brief. Component 3 assessment (40% of final grade) | Create a media product in response to an externally set brief. Component 3 assessment (40% of final grade) | |
Key skills | Responding to a brief, Generating ideas. | Developing planning materials, production management, monitor and review, combine and refine content, testing and exporting. | Developing planning materials, production management, monitor and review, combine and refine content, testing and exporting. | Component 3 live assessment | Component 3 live assessment | |
Key terms/vocab | Client, brief, audience, purpose. | Client, brief, audience, purpose, plan, product, content, style, storyboard, page layout, schedule, copyright, capture, asset, copy, sourcing, primary and secondary sources, quality, format, edit, codes, conventions, testing, compressing, exporting | Client, brief, audience, purpose, plan, product, content, style, storyboard, page layout, schedule, copyright, capture, asset, copy, sourcing, primary and secondary sources, quality, format, edit, codes, conventions, testing, compressing, exporting | Client, brief, audience, purpose, plan, product, content, style, storyboard, page layout, schedule, copyright, capture, asset, copy, sourcing, primary and secondary sources, quality, format, edit, codes, conventions, testing, compressing, exporting | Client, brief, audience, purpose, plan, product, content, style, storyboard, page layout, schedule, copyright, capture, asset, copy, sourcing, primary and secondary sources, quality, format, edit, codes, conventions, testing, compressing, exporting | |
Independent learning/wider reading | Identify the purpose and audience of any film or TV show you watch. What elements are included in the product that makes you think this? | Revision | Revision | Revision | Revision | |
Assessment | Component 3, practice assessment 1 | Component 3, practice assessment 1 | Component 3 practice assessment 2 | Component 3 live assessment | Component 3 live assessment | |
Careers links/Future Learning |
QEGS Year 12 Digital Media Curriculum Map |
||||||
---|---|---|---|---|---|---|
Focus | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Topic | Media Representations | Media Representations | Preproduction Portfolio/Film Production (Fiction) | Preproduction Portfolio/Film Production (Fiction) | Media Representations | Responding to a commission |
Key concepts/ideas | Representation, Mise-en-scene, Mediation, Intertextuality, Media theory (Hall, Mulvey), deconstruction. | Representation, Mise-en-scene, Media Theory (Todorov, Propp, Hypodermic Needle, Uses and Gratifications, Star Theory, Strauss) | Introduction to filmmaking preproduction and production. | Filmmaking in the fiction genre. | Filmmaking in the fiction genre. Revision for Media Representations (external exam) | Working to client requirements |
Key skills | Analysis of media texts | Constructing messages | Documentation, organisation, planning, research | Managing the entire production of a short film | Managing the entire production of a short film. Problem-solving | Responding accurately and effectively to a client’s commission. Problem-solving |
Key terms/vocab | Representations, Mise-en-scene, deconstruction, male gaze, stereotype, audience positioning. Passive and active viewing, ideology. | Selection, presence, absence, anchorage, encoding, construction. Types of reading – preferred, oppositional, negotiated, aberrant. Copycat behaviour, objectification. | Denotation, connotation. Convention, subversion, diegetic, non-diegetic. Primary and secondary research. | Finance, logistics, locations, personnel, materials, regulation, codes of practice. | Preproduction, production, postproduction. | Research, ethos, reputation, finance, success criteria, rationale, pitch, proposal, treatment |
Independent learning/wider reading | Media Magazine Film viewing and analysis | Media Magazine Film viewing and analysis | Media Magazine Film viewing and analysis | Media Magazine Film viewing and analysis | Media Magazine Film viewing and analysis | Media Magazine Film viewing and analysis |
Assessment | Mock examination #1 | Mock examination #2, #3 and #4 | Mock examination #5 | Unit 4 assessment | Unit 10 assessment | Unit 1 examination |
Careers links/Future Learning | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. |
QEGS Year 13 Digital Media Curriculum Map |
||||||
---|---|---|---|---|---|---|
Focus | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Topic | Responding to a commission | Responding to a commission | Responding to a commission | Digital Media Skills | Digital Media Skills | Digital Media Skills |
Key concepts/ideas | Working to client requirements | Working to client requirements | Working to client requirements | Producing professional quality media. | Producing professional quality media. | Producing professional quality media. |
Key skills | Responding accurately and effectively to a client’s commission. Problem-solving | Responding accurately and effectively to a client’s commission. Problem-solving | Responding accurately and effectively to a client’s commission. Problem-solving | Practical preproduction and postproduction activities. Self-teaching, identifying weaknesses and skill development | Practical preproduction and postproduction activities. Self-teaching, identifying weaknesses and skill development | Practical preproduction and postproduction activities. Self-teaching, identifying weaknesses and skill development |
Key terms/vocab | Research, ethos, reputation, finance, success criteria, rationale, pitch, proposal, treatment | Research, ethos, reputation, finance, success criteria, rationale, pitch, proposal, treatment | Research, ethos, reputation, finance, success criteria, rationale, pitch, proposal, treatment | Preproduction, production, postproduction, editing, effective outcomes | Preproduction, production, postproduction, editing, effective outcomes | Preproduction, production, postproduction, editing, effective outcomes |
Independent learning/wider reading | Media Magazine Film viewing and analysis | Media Magazine Film viewing and analysis | Media Magazine Film viewing and analysis | Online tutorials | Online tutorials | Online tutorials |
Assessment | Unit 8 mock examination #1 | Unit 8 mock examination #2 | Unit 8 external assessment | Unit 3 mock exam #1 | Unit 3 mock exam #2 | N/A |
Careers links/Future Learning | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. | Regular content related to roles in the industry and links made to future pathways. Regular visits arranged from relevant external individuals/companies. |